Browse · MathNet
PrintIranian Mathematical Olympiad
Iran counting and probability
Problem
Find the least possible value of , such that one can place in each cell of an table, such that each number is used at least once, and in each row or column, there exist neither two equal nor two consecutive numbers.
Solution
First, we prove that is not enough. Assume that numbers are assigned to the cells of the table with the described conditions. Since the number is used, so even numbers (i.e. ) must be put in its row and its column. Similarly, the number is used, so we have to put odd numbers (i.e. ) in its row and its column. But the intersection of the row containing and the column containing has to be odd and even at the same time. Contradiction!
Now it is sufficient to make an example with numbers . In this example, the even numbers are just in the first row, and the other cells are filled with appropriate numbers (just by shifting the odd numbers).
Thus, the least possible value of is .
Now it is sufficient to make an example with numbers . In this example, the even numbers are just in the first row, and the other cells are filled with appropriate numbers (just by shifting the odd numbers).
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
| 35 | 37 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| 33 | 35 | 37 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
| 31 | 33 | 35 | 37 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
| 29 | 31 | 33 | 35 | 37 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
| 27 | 29 | 31 | 33 | 35 | 37 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
| 25 | 27 | 29 | 31 | 33 | 35 | 37 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
| 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 1 | 3 | 5 | 7 | 9 | 11 |
| 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 1 | 3 | 5 | 7 | 9 |
| 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 1 | 3 | 5 | 7 |
| 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 1 | 3 | 5 |
| 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 1 | 3 |
| 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 1 |
Final answer
37
Techniques
Pigeonhole principleColoring schemes, extremal arguments